SSR Documents
III Research Innovations and Extension | |
---|---|
3.1.1.1 e-copies of the grant award letters for sponsored research projects endowments | View |
3.1.3.1 Number of Seminars conferences workshops conducted by the institution | View |
3.2.1.1 Research papers in the Journals | View |
3.2.2.1 Total Number of Books and Proceedings | View |
3.3.1 Extension activities | View |
3.3.3.1 Number of extension and outreach programs | View |
3.3.4.1 Total number of Students participating in extension | View |
3.4.1.1 Collaborations Programme | View |
3.4.1.1 e-copies of linkage related Document | View |
3.4.2.1 e-Copies of the MoUs | View |
3.4.2.1 Number of functional MoUs | View |
IV Infrastructure and Learning Resources | |
---|---|
4.1.1 College Infrastructure | View |
4.1.3 Class Rooms | View |
4.1.3 ICT Enable classroom & seminar hall | View |
4.1.3.1 Number of classrooms and seminar halls with ICT facilities | View View View |
4.2.2 & 4.2.3 Membership e-shodhganga , e-shodhSindhu | View |
4.2.2 & 4.2.3 NLIST 2018-2019 | View |
4.2.2 & 4.2.3 NLIST 2017-2018 | View |
4.2.2 & 4.2.3 NLIST 2015-2016 | View |
4.2.2 & 4.2.3 2018-2019 Access Books | View |
4.2.2 & 4.2.3 2017-2018 Access Books | View |
4.2.2 & 4.2.3 2016-2017 Access Books | View |
4.2.2 & 4.2.3 2015-2016 Access Books | View |
4.2.2 & 4.2.3 2014-2015 Access Books | View |
4.3.1 IT Facility | View |
4.4.2 Maintaining & Utilizing | View |
V Student Support & Progression | |
---|---|
5.1.1 Students list caste wise | View |
5.1.3 Capacity and skills enhancement | View |
5.1.4 Guidance for competutive examination | View |
5.1.5 Student grievances Anti Ragging | View |
5.2.1 Placement cell | View |
5.2.3 Number of Students qualifying SET NET ,Civil,other Exam | View |
5.3.1 Awards medals | View |
5.3.2 students council | View |
5.3.3 Cultural and Sport Report | View |
5.4.1 Alumni association | View |
VI Governance, Leadership & Management Criteria | |
---|---|
6.1.1 The goverance of institution | View |
6.1.2 decentralization and participative management | View |
6.2.2 G L M Organogram | View |
6.3.1 Welfare Scheme of Teaching and Non Teaching Staff | View |
6.3.5 SELF APPRASIAL 2018-19 | View |
6.4.1 External Audit report | View |
6.4.3 Utilization certificate | View |
6.5.3 Quality assurance initiatives of the instituatin | View |
VII Institutional Values and Best Practices | |
---|---|
7.1.1 Gender Equity | View |
7.1.1 Gender Senitization action plan | View |
7.1.3 Management of the degaradable and non degaradable waste | View |
7.1.4 photograph of conservation of facilities in the institution | View |
7.1.5 Green campus initatives | View |
7.1.8 Institutional Situatedness | View |
7.1.9 Sensitization of Students and employess of the Institution to the constitutional obligations | View |
7.1.10 Code of conduct for students, teachers, govering body & administration | View |
7.1.11 celebration of national and international commemorative days and festivals | View |
7.2.1. Best Practice | View |
7.3.1 Institutional Distinctiveness | View |
7.3.1 Any other relevent pdf | View |